Mangools Plans and Prices (2026): Get 20% Discount

Written by Ankit Singla

Written by Ankit Singla
Last Updated on:
Mangools is a powerhouse of SEO tools for an affordable price, and I’m here to dissect its different subscription options.
Here, we’ll talk about:
Let’s get to it.
How Much Does Mangools Cost?
Mangools offers a range of plans, starting at $29 per month for the ‘Entry’ plan and going up to $129 per month for the ‘Agency’ plan. However, with a 20% Mangools discount, you can purchase the monthly subscription for the ‘Entry’ plan for just $23.2 and the ‘Agency’ plan for only $103.2.
Decoding Mangools Plans and Prices
Mangools offers five different plans to choose from:
- Free
- Entry
- Basic
- Premium
- Agency
Let’s compare them to understand the value you’ll get with each of them:
| Free | Entry | Basic | Premium | Agency | |
|---|---|---|---|---|---|
| Price | $0/month | $29/month | $49/month | $69/month | $129/month |
| Keyword research lookups | 5 per day | 25 per day | 100 per day | 500 per day | 1,200 per day |
| Keyword ideas per lookup | 15 keywords | 50 keywords | 200 keywords | Unlimited keywords | Unlimited keywords |
| Keyword rankings tracked | 5 | 50 | 200 | 700 | 1,500 |
| Tracked domain(s) | 1 site | 1 site | Unlimited sites | Unlimited sites | Unlimited sites |
| SiteProfiler domain lookups | 2 per day | 10 per day | 20 per day | 70 per day | 150 per day |
| LinkMiner backlink research | 1,000 per month | 25,000 per month | 100,000 per month | 500,000 per month | 1,200,000 per month |
| Extra users | 0 | 0 | 0 | 3 | 5 |
| Option to buy extra seats | ❌ | ❌ | ❌ | $12 per seat | $12 per seat |
Remember, you can avail of a limited-time 20% discount offer that will lower your subscription cost as follows:
Mangools Entry Pricing
| Monthly Plan | Annual Plan | |
|---|---|---|
| Original Price | $29 per month | $18.9 per month ($226.8 upfront) |
| Discounted Price | $23.2 per month | $15.12 per month ($181.44 upfront) |
| Your Savings | $5.8 | $45.36 |
Mangools Basic Pricing
| Monthly Plan | Annual Plan | |
|---|---|---|
| Original Price | $49 per month | $31.9 per month ($382.8 upfront) |
| Discounted Price | $39.2 per month | $25.52 per month ($306.24 upfront) |
| Your Savings | $9.8 | $76.56 |
Mangools Premium Pricing
| Monthly Plan | Annual Plan | |
|---|---|---|
| Original Price | $69 per month | $44.9 per month ($538.8 upfront) |
| Discounted Price | $55.2 per month | $35.92 per month ($431.04 upfront) |
| Your Savings | $13.8 | $107.76 |
Mangools Agency Pricing
| Monthly Plan | Annual Plan | |
|---|---|---|
| Original Price | $129 per month | $83.9 per month ($1,006.8 upfront) |
| Discounted Price | $103.2 per month | $67.12 per month ($805.44 upfront) |
| Your Savings | $25.8 | $201.36 |
Introducing Mangools Tools
Just in case you’re not aware, Mangools comprises five different SEO tools for specific purposes:
Keep in mind that you can’t purchase these Mangools tools separately. They all come as a package once you buy a Mangools subscription or create a free account.
Does Mangools Offer a Free Version?
Yes — Mangools offers a free version with limited access to all tools, including KWFinder, SERPWatcher, SERPChecker, LinkMiner, and SiteProfiler. Do note that the free versions of these tools come with substantial limitations, but they’re enough to help you explore Mangools and decide which paid subscription to choose.
Does Mangools Offer Refunds?
Yes, all Mangools subscriptions are backed by a 48-hour money-back guarantee. You’re entitled to a full refund as soon as you send your request within this period.
Frequently Asked Questions
Final Words
Mangools is a robust SEO platform created by a team who knows the industry inside and out — and it’s evident in the way they designed each tool.
Remember, I partnered with the Mangools team to bring you an exclusive 20% discount on your subscription. Again, just click the button below to get the full instructions.

Article by
Ankit Singla is the founder of Master Blogging. With over 15 years of blogging experience, he helps entrepreneurs build blogs that become long-term business assets through content, SEO, and authority.

